By Liezhou Zhong (Updated on 16 June 2024)
The nitrite table presented here is derived from the comprehensive Nitrate, Nitrite, and Nitrosamine Database (Nitr-Navigator), utilizing global data. Each food item included in this table is sourced from more than two unique data sources (references). Therefore, it's important to note that not all foods within the database are represented here. For a complete list of included foods, please refer to the combined food table.
The Nitr-Navigator allows for the aggregation of data from multiple sources to derive a comprehensive nitrate content for specific food categories. For instance, data from various lettuce cultivars such as "Lettuce", "Lettuce, Butterhead", "Lettuce, Iceberg", "Lettuce, Loose Leaf", and "Lettuce, Romaine" can be combined to obtain a generalized nitrate content for all lettuce varieties.Please CONTACT US to discuss the data extraction and calculation procedures tailored to your specific requirements.
Food category | Common food name | Mean ± SD (mg/kg) | Median [IQR] (mg/kg) | Range (mg/kg) | Number of references * | Sample size # | Number of country of sampling |
---|---|---|---|---|---|---|---|
Leafy vegetable | Spinach, baby leaf | 65.22 ± 210.28 | 1.5 [0.51 - 4.52] | 0.22 - 949.0 | 1* | 96 | 4 |
Leafy vegetable | Lamb’s lettuce | 2.33 ± 1.29 | 2.5 [1.5 - 3.0] | 0.42 - 5.1 | 3* | 81 | 4 |
Leafy vegetable | Kale | 5.16 ± 14.85 | 2.0 [0.7 - 3.76] | 0.14 - 83.8 | 7* | 207 | 6 |
Leafy vegetable | Endive | 4.01 ± 3.64 | 2.5 [2.5 - 5.0] | 0.3 - 10.0 | 2* | 24 | 2 |
Leafy vegetable | Collards | 1.03 ± 0.6 | 1.5 [0.48 - 1.5] | 0.22 - 1.5 | 1* | 7 | 1 |
Leafy vegetable | Arugula | 6.1 ± 20.42 | 1.5 [1.36 - 2.5] | 0.0 - 170.0 | 8* | 500 | 13 |
Leafy vegetable | Cabbage | 4.0 ± 18.47 | 0.55 [0.13 - 1.69] | 0.0 - 135.0 | 37 | 944 | 20 |
Leafy vegetable | Cabbage, conical head | 1.27 ± 1.01 | 1.25 [0.85 - 1.5] | 0.02 - 3.3 | 1* | 59 | 3 |
Leafy vegetable | Cabbage, red | 2.93 ± 2.26 | 2.64 [1.98 - 3.18] | 0.14 - 7.7 | 3 | 25 | 2 |
Leafy vegetable | Cabbage, savoy | 6.61 ± 4.47 | 10.0 [1.05 - 10.0] | 1.05 - 10.0 | 2* | 77 | 1 |
Leafy vegetable | Cabbage, white | 2.04 ± 3.19 | 0.88 [0.16 - 1.5] | 0.02 - 7.65 | 5* | 138 | 4 |
Leafy vegetable | Chinese cabbage, napa | 2.41 ± 2.1 | 3.08 [1.57 - 3.59] | 0.06 - 4.1 | 3 | 38 | 3 |
Leafy vegetable | Belgian endive | 0.4 ± 0.06 | 0.4 [0.38 - 0.42] | 0.36 - 0.44 | 1* | 2 | 1 |
Leafy vegetable | Chinese cabbages, unspecific | 3.1 ± 10.01 | 0.68 [0.3 - 1.0] | 0.03 - 41.9 | 8* | 313 | 7 |
Leafy vegetable | Lettuce | 47.93 ± 172.94 | 1.5 [0.5 - 4.08] | 0.0 - 982.0 | 33* | 2360 | 27 |
Leafy vegetable | Lettuce, iceberg | 23.14 ± 128.26 | 1.5 [0.84 - 3.3] | 0.1 - 981.0 | 8* | 757 | 13 |
Leafy vegetable | Lettuce, butterhead | 5.68 ± 11.21 | 2.5 [2.38 - 3.71] | 0.4 - 80.99 | 4* | 377 | 7 |
Leafy vegetable | Brussels sprouts | 1.96 ± 1.22 | 2.28 [1.15 - 2.97] | 0.04 - 3.18 | 4* | 49 | 3 |
Leafy vegetable | Swiss chard | 34.05 ± 132.69 | 2.0 [1.21 - 3.53] | 0.22 - 718.0 | 12* | 246 | 15 |
Leafy vegetable | Choy sum | 0.35 ± 0.17 | 0.35 [0.29 - 0.41] | 0.23 - 0.48 | 1* | 2 | 1 |
Leafy vegetable | New zealand spinach | 0.39 ± 0.16 | 0.3 [0.27 - 0.49] | 0.27 - 0.71 | 3 | 47 | 1 |
Leafy vegetable | Lettuce, romaine | 9.17 ± 17.94 | 2.0 [1.5 - 5.0] | 0.04 - 66.5 | 3* | 282 | 6 |
Leafy vegetable | Spinach | 9.91 ± 33.45 | 2.34 [1.0 - 5.85] | 0.0 - 364.55 | 48* | 1838 | 33 |
Fruit vegetable | Bell pepper | 2.97 ± 3.35 | 1.07 [0.62 - 5.74] | 0.2 - 12.5 | 9* | 209 | 9 |
Fruit vegetable | Courgette | 2.63 ± 1.04 | 2.5 [2.5 - 2.7] | 0.53 - 5.0 | 3* | 122 | 5 |
Fruit vegetable | Cucumber | 4.08 ± 4.48 | 2.5 [0.29 - 7.71] | 0.03 - 18.9 | 24* | 823 | 13 |
Fruit vegetable | Eggplant | 3.65 ± 3.3 | 2.7 [0.72 - 5.97] | 0.2 - 10.0 | 13* | 253 | 7 |
Fruit vegetable | Okra | 1.9 ± 1.73 | 2.5 [0.05 - 3.4] | 0.05 - 3.5 | 5* | 17 | 3 |
Fruit vegetable | Pumpkin | 4.35 ± 7.34 | 0.86 [0.24 - 2.89] | 0.05 - 20.3 | 8* | 140 | 7 |
Fruit vegetable | Squash | 16.58 ± 35.74 | 2.45 [1.35 - 6.72] | 0.09 - 97.4 | 4 | 30 | 4 |
Fruit vegetable | Chilli | 1.87 ± 1.28 | 1.6 [1.24 - 2.63] | 0.28 - 3.6 | 5 | 94 | 5 |
Fruit vegetable | Tomato | 3.12 ± 5.62 | 0.7 [0.22 - 2.75] | 0.0 - 26.63 | 29* | 991 | 18 |
Flower vegetable | Broccoli | 9.63 ± 36.16 | 1.48 [0.11 - 6.74] | 0.03 - 200.0 | 11* | 231 | 9 |
Flower vegetable | Cauliflower | 30.53 ± 170.53 | 1.53 [0.33 - 4.7] | 0.06 - 1053.9 | 15* | 248 | 12 |
Flower vegetable | Artichoke | 1.5 ± 0.0 | 1.5 [1.5 - 1.5] | 1.5 - 1.5 | 1* | 2 | 1 |
Stem & shoot vegetable | Asparagus | 2.0 ± nan | 2.0 [2.0 - 2.0] | 2.0 - 2.0 | 1* | 6 | 1 |
Stem & shoot vegetable | Chicory | 17.76 ± 29.34 | 3.66 [2.0 - 19.42] | 2.0 - 61.7 | 3* | 39 | 3 |
Stem & shoot vegetable | Garden cress | 3.42 ± 3.29 | 2.58 [1.32 - 4.55] | 0.07 - 9.9 | 4 | 46 | 2 |
Stem & shoot vegetable | Celery | 2.2 ± 3.24 | 0.75 [0.2 - 2.48] | 0.03 - 12.6 | 18* | 400 | 13 |
Stem & shoot vegetable | Kohlrabi | 4.03 ± 4.15 | 2.0 [0.9 - 8.75] | 0.03 - 12.5 | 3* | 179 | 5 |
Stem & shoot vegetable | Rhubarb | 1.09 ± 0.62 | 1.5 [0.82 - 1.5] | 0.12 - 1.5 | 1* | 6 | 1 |
Tuber vegetable | Potato | 3.57 ± 12.25 | 1.19 [0.46 - 1.5] | 0.01 - 99.6 | 35* | 1959 | 19 |
Tuber vegetable | Sweet potato | 1.37 ± 1.28 | 1.5 [0.33 - 1.5] | 0.0 - 3.9 | 3* | 62 | 4 |
Legume/seed vegetable | Sprouts, soybean | 5.32 ± 8.01 | 1.6 [0.88 - 6.05] | 0.8 - 17.3 | 3 | 78 | 2 |
Legume/seed vegetable | Pea, fresh | 1.99 ± 1.99 | 0.95 [0.54 - 3.68] | 0.0 - 5.2 | 8* | 61 | 8 |
Legume/seed vegetable | Beans, garden, fresh, green or with pods | 2.82 ± 4.38 | 0.42 [0.25 - 3.3] | 0.15 - 15.3 | 8* | 248 | 7 |
Legume/seed vegetable | Sprouts, mung bean | 27.76 ± 39.41 | 12.27 [2.1 - 37.92] | 1.4 - 85.1 | 3 | 38 | 2 |
Legume/seed vegetable | Soybean, dry | 0.27 ± 0.39 | 0.1 [0.05 - 0.41] | 0.0 - 0.72 | 3* | 23 | 3 |
Root vegetable | Celeriac | 5.5 ± 5.07 | 3.3 [3.3 - 8.03] | 0.15 - 26.5 | 2* | 155 | 3 |
Root vegetable | Radish, black | 0.75 ± 0.35 | 0.75 [0.62 - 0.88] | 0.5 - 1.0 | 1* | 2 | 1 |
Root vegetable | Radish, white | 2.24 ± 3.08 | 0.68 [0.35 - 2.8] | 0.35 - 11.46 | 5* | 75 | 5 |
Root vegetable | Carrot | 3.27 ± 6.85 | 0.57 [0.15 - 3.3] | 0.0 - 47.84 | 29* | 890 | 20 |
Root vegetable | Radish | 4.55 ± 8.69 | 2.5 [0.5 - 3.8] | 0.02 - 50.0 | 15* | 423 | 15 |
Root vegetable | Radish, leaf | 5.35 ± 3.31 | 3.52 [3.0 - 7.7] | 2.54 - 10.0 | 3* | 10 | 3 |
Root vegetable | Turnip | 1.95 ± 1.86 | 1.5 [0.42 - 3.03] | 0.08 - 6.45 | 10* | 104 | 8 |
Root vegetable | Beetroot | 15.0 ± 31.2 | 3.92 [1.12 - 14.25] | 0.11 - 204.7 | 16* | 556 | 12 |
Root vegetable | Swede | 1.5 ± 0.0 | 1.5 [1.5 - 1.5] | 1.5 - 1.5 | 1* | 2 | 1 |
Bulb vegetable | Scallion | 1.5 ± nan | 1.5 [1.5 - 1.5] | 1.5 - 1.5 | 2* | 2 | 1 |
Bulb vegetable | Onion, green | 1.76 ± 1.35 | 2.0 [0.37 - 2.74] | 0.02 - 4.09 | 7 | 137 | 7 |
Bulb vegetable | Onion | 3.09 ± 3.48 | 1.72 [0.44 - 4.76] | 0.04 - 14.32 | 18 | 641 | 11 |
Bulb vegetable | Garlic | 3.51 ± 5.28 | 2.64 [0.21 - 4.22] | 0.0 - 16.77 | 7 | 113 | 5 |
Bulb vegetable | Leek | 2.36 ± 2.88 | 0.67 [0.46 - 2.78] | 0.15 - 9.3 | 9 | 384 | 7 |
Mushroom | Mushroom | 1.1 ± 1.55 | 0.46 [0.18 - 1.2] | 0.0 - 5.0 | 7* | 55 | 7 |
Fruits | Pear | 0.45 ± 0.96 | 0.11 [0.06 - 0.29] | 0.0 - 3.29 | 4 | 57 | 4 |
Fruits | Peach | 1.6 ± 2.21 | 0.49 [0.39 - 1.64] | 0.06 - 5.4 | 3 | 63 | 3 |
Fruits | Orange | 0.16 ± 0.21 | 0.1 [0.0 - 0.26] | 0.0 - 0.45 | 4 | 25 | 3 |
Fruits | Nectarine | 12.5 ± nan | 12.5 [12.5 - 12.5] | 12.5 - 12.5 | 2* | 2 | 1 |
Fruits | Grape | 0.77 ± 1.52 | 0.19 [0.11 - 0.6] | 0.06 - 5.0 | 5* | 96 | 6 |
Fruits | Fruit, mixed, unspecific | 0.32 ± 0.42 | 0.17 [0.08 - 0.48] | 0.0 - 0.8 | 3 | 3 | 3 |
Fruits | Banana | 3.18 ± 4.86 | 1.11 [0.41 - 3.88] | 0.09 - 10.4 | 4 | 27 | 4 |
Fruits | Avocado | 1.5 ± 0.0 | 1.5 [1.5 - 1.5] | 1.5 - 1.5 | 1* | 2 | 1 |
Fruits | Strawberry | 1.66 ± 2.35 | 0.6 [0.29 - 1.97] | 0.27 - 5.16 | 3 | 33 | 3 |
Fruits | Watermelon | 1.89 ± 2.23 | 1.24 [0.38 - 2.75] | 0.09 - 5.0 | 4* | 31 | 3 |
Fruits | Apple | 2.21 ± 4.08 | 1.08 [0.11 - 1.89] | 0.0 - 18.1 | 8* | 324 | 8 |
Nuts | Almond | 1.79 ± 1.83 | 1.28 [0.89 - 2.18] | 0.17 - 4.41 | 3 | 22 | 3 |
Herbs | Herbs, mixed, unspecific | 2.5 ± 0.0 | 2.5 [2.5 - 2.5] | 2.5 - 2.5 | 2* | 8 | 1 |
Herbs | Chive | 6.4 ± 4.46 | 10.0 [1.88 - 10.0] | 0.15 - 10.0 | 1* | 32 | 2 |
Herbs | Coriander | 12.66 ± 21.23 | 2.3 [1.18 - 12.85] | 0.29 - 58.0 | 6 | 85 | 4 |
Herbs | Mint | 2.46 ± 2.99 | 1.52 [0.54 - 2.7] | 0.13 - 8.78 | 6* | 42 | 4 |
Herbs | Parsley | 10.31 ± 26.46 | 2.5 [1.05 - 10.0] | 0.27 - 191.97 | 15* | 324 | 11 |
Herbs | Tarragon | 3.0 ± 3.38 | 1.9 [0.54 - 4.36] | 0.51 - 7.7 | 3 | 32 | 2 |
Herbs | Fennel | 1.52 ± 1.07 | 1.5 [0.55 - 2.21] | 0.3 - 3.1 | 4* | 14 | 5 |
Herbs | Dill | 64.36 ± 266.17 | 0.5 [0.35 - 1.14] | 0.3 - 1163.0 | 8* | 71 | 8 |
Herbs | Basil | 2.02 ± 2.24 | 1.0 [0.88 - 2.44] | 0.23 - 8.4 | 4* | 33 | 5 |
Spices | Ginger | 5.57 ± 2.84 | 5.24 [4.14 - 6.67] | 2.5 - 9.31 | 3 | 9 | 3 |
Spices | Fenugreek | 1.64 ± 2.14 | 0.6 [0.4 - 2.35] | 0.21 - 4.1 | 3 | 31 | 2 |
Spices | Turmeric | 0.24 ± 0.25 | 0.24 [0.15 - 0.33] | 0.06 - 0.42 | 1* | 2 | 1 |
Condiments | Tomato sauce | 7.84 ± 12.72 | 1.0 [0.5 - 11.76] | 0.0 - 22.52 | 3 | 3 | 3 |
Cereals | Rye | 0.1 ± 0.0 | 0.1 [0.1 - 0.1] | 0.1 - 0.1 | 1* | 3 | 1 |
Cereals | Barley | 0.5 ± 1.1 | 0.1 [0.1 - 0.1] | 0.1 - 3.6 | 3* | 28 | 3 |
Cereals | Cereal, mixed, unspecific | 3.04 ± 6.66 | 0.35 [0.35 - 1.1] | 0.07 - 29.24 | 5* | 94 | 7 |
Cereals | Rice | 0.33 ± 0.37 | 0.09 [0.07 - 0.63] | 0.07 - 1.11 | 5 | 45 | 5 |
Cereals | Wheat | 0.1 ± 0.02 | 0.1 [0.1 - 0.1] | 0.0 - 0.1 | 2* | 39 | 1 |
Eggs | Eggs, chicken | 0.68 ± 0.55 | 1.0 [0.52 - 1.0] | 0.04 - 1.0 | 3 | 52 | 3 |
Red meat | Pork | 7.5 ± 11.08 | 3.0 [2.5 - 7.4] | 0.0 - 50.0 | 10* | 150 | 9 |
Red meat | Mgm | 2.31 ± 3.08 | 0.8 [0.5 - 2.75] | 0.0 - 7.5 | 3* | 6 | 4 |
Red meat | Beef and veal | 5.35 ± 4.58 | 5.0 [2.5 - 5.0] | 0.1 - 25.8 | 15* | 242 | 13 |
Red meat | Lamb and mutton | 9.17 ± 16.0 | 1.75 [0.15 - 10.77] | 0.1 - 33.07 | 4 | 23 | 4 |
Red meat | Horse | 4.7 ± 5.86 | 2.5 [0.5 - 4.5] | 0.5 - 18.2 | 5* | 113 | 3 |
Red meat | Red meat, minced, mixed, unspecific | 8.31 ± 9.81 | 4.39 [2.55 - 10.47] | 0.05 - 42.0 | 14 | 1592 | 12 |
Poultry and feathered game meat products | Other poultry meat | 5.7 ± 8.72 | 0.75 [0.2 - 5.0] | 0.0 - 25.0 | 3* | 35 | 6 |
Poultry and feathered game meat products | Processed poultry meat products | 20.6 ± 30.11 | 9.39 [4.73 - 22.4] | 0.2 - 162.4 | 18* | 530 | 15 |
Poultry and feathered game meat products | Poultry & feathered game products, others | 15.33 ± 26.56 | 0.0 [0.0 - 23.0] | 0.0 - 46.0 | 2* | 3 | 1 |
Poultry and feathered game meat products | Chicken meat | 18.78 ± 47.96 | 2.58 [0.1 - 12.67] | 0.0 - 215.9 | 10* | 235 | 10 |
Offal | Offal | 3.51 ± 6.83 | 1.33 [1.33 - 3.1] | 0.0 - 71.0 | 14* | 482 | 14 |
Processed meat | Fresh sausages | 7.17 ± 11.75 | 5.0 [1.5 - 7.5] | 0.0 - 97.6 | 10* | 1042 | 14 |
Processed meat | Processed mgm | 50.54 ± 153.62 | 7.42 [3.58 - 11.5] | 2.5 - 583.33 | 6 | 170 | 4 |
Processed meat | Cooked cured meat cuts | 14.11 ± 32.9 | 5.79 [2.5 - 14.98] | 0.0 - 702.0 | 26* | 1942 | 25 |
Processed meat | Dried meat | 5.64 ± 6.1 | 2.5 [0.33 - 11.0] | 0.0 - 18.23 | 7* | 239 | 8 |
Processed meat | Fpm, except fresh sausage | 15.6 ± 30.36 | 6.85 [1.62 - 15.0] | 0.25 - 169.8 | 8* | 121 | 13 |
Processed meat | Frankfurter | 15.51 ± 15.74 | 10.67 [6.33 - 19.7] | 0.1 - 83.9 | 19* | 194 | 12 |
Processed meat | Ham | 12.49 ± 30.73 | 5.0 [1.33 - 12.74] | 0.0 - 527.36 | 54* | 2946 | 29 |
Processed meat | Processed meat, mixed, unspecific | 7.84 ± 20.61 | 2.5 [2.5 - 5.0] | 0.0 - 273.0 | 10* | 13669 | 13 |
Processed meat | Bacon | 13.82 ± 20.88 | 7.13 [2.06 - 17.4] | 0.0 - 252.0 | 36* | 1523 | 25 |
Processed meat | Ccm, except frankfurter | 11.14 ± 19.28 | 5.93 [2.3 - 13.33] | 0.0 - 332.0 | 69* | 20897 | 35 |
Processed meat | Chorizo | 6.56 ± 14.52 | 2.65 [0.0 - 7.5] | 0.0 - 148.98 | 8* | 468 | 6 |
Processed meat | Meat spread | 26.11 ± 46.18 | 10.0 [0.0 - 25.0] | 0.0 - 152.0 | 1* | 16 | 4 |
Processed meat | Raw cured meat cuts, except bacon & ham | 15.77 ± 21.44 | 8.04 [2.5 - 21.25] | 0.09 - 163.65 | 36* | 5014 | 25 |
Processed meat | Salami | 5.07 ± 10.6 | 1.33 [1.33 - 3.33] | 0.0 - 119.0 | 39* | 1993 | 22 |
Processed meat | Sausage, mixed, unspecific | 10.71 ± 15.1 | 7.18 [2.5 - 13.3] | 0.0 - 187.0 | 37* | 1803 | 25 |
Processed meat | Ucfm, except salami & chorizo | 16.06 ± 30.1 | 6.09 [2.49 - 14.48] | 0.0 - 216.63 | 18* | 1254 | 13 |
Dairy products | Yoghurt | 2.36 ± 2.9 | 1.16 [0.15 - 3.9] | 0.11 - 7.12 | 3* | 55 | 3 |
Dairy products | Soft cheese | 6.39 ± 9.43 | 1.33 [1.33 - 8.66] | 0.0 - 60.2 | 13* | 456 | 10 |
Dairy products | Semi-soft cheese | 1.4 ± 0.57 | 1.33 [1.33 - 1.33] | 0.7 - 6.7 | 10* | 432 | 9 |
Dairy products | Semi-hard/hard cheese | 5.5 ± 6.93 | 3.04 [1.0 - 6.7] | 0.0 - 39.9 | 14* | 482 | 12 |
Dairy products | Processed cheese | 6.05 ± 6.51 | 5.51 [1.11 - 9.21] | 0.0 - 42.4 | 1* | 66 | 2 |
Dairy products | Milk, other, fluid | 0.23 ± 0.38 | 0.08 [0.04 - 0.12] | 0.04 - 1.0 | 3 | 8 | 3 |
Dairy products | Milk, cow, powder, whole | 1.55 ± 1.89 | 1.14 [0.07 - 1.65] | 0.02 - 6.48 | 3 | 212 | 3 |
Dairy products | Milk, cow, powder, skim | 0.81 ± 0.9 | 0.5 [0.5 - 0.6] | 0.5 - 8.1 | 3 | 178 | 3 |
Dairy products | Milk, cow, fluid, whole | 0.61 ± 1.3 | 0.09 [0.06 - 0.38] | 0.0 - 5.3 | 16 | 285 | 11 |
Dairy products | Milk, cow, fluid, skim | 0.8 ± 1.05 | 0.18 [0.11 - 1.4] | 0.04 - 2.5 | 5* | 28 | 4 |
Dairy products | Dairy products, others | 1.21 ± 0.94 | 0.9 [0.5 - 1.5] | 0.01 - 5.9 | 5 | 195 | 5 |
Dairy products | Cheese, sheep/goat | 0.95 ± 0.51 | 1.33 [0.42 - 1.33] | 0.1 - 1.64 | 6 | 95 | 4 |
Dairy products | Cheese and cheese products, mixed, unspecific | 2.04 ± 2.55 | 1.31 [0.61 - 1.83] | 0.0 - 13.8 | 28* | 1308 | 20 |
Fish and seafood products | Roe | 2.11 ± 1.37 | 1.4 [1.33 - 2.12] | 0.6 - 5.3 | 7* | 1949 | 4 |
Fish and seafood products | Molluscs | 3.19 ± 1.71 | 4.5 [1.33 - 4.5] | 1.0 - 5.0 | 5* | 276 | 3 |
Fish and seafood products | Fish and seafood products, others | 1.59 ± 1.38 | 1.33 [1.33 - 1.33] | 0.6 - 6.09 | 4 | 56 | 4 |
Fish and seafood products | Finfish, fresh, frozen | 5.58 ± 4.27 | 5.0 [1.33 - 10.0] | 0.2 - 30.3 | 9* | 474 | 12 |
Fish and seafood products | Crustacea | 2.5 ± 0.0 | 2.5 [2.5 - 2.5] | 2.5 - 2.5 | 2* | 17 | 1 |
Fish and seafood products | Canned fish | 3.39 ± 7.13 | 1.0 [1.0 - 1.33] | 0.27 - 31.04 | 7* | 120 | 9 |
Fish and seafood products | Processed fish, except canned fish | 1.88 ± 3.61 | 1.33 [1.33 - 1.33] | 0.14 - 66.67 | 12* | 1088 | 9 |
Animal fat | Animal fat | 48.81 ± 83.53 | 14.0 [7.5 - 42.25] | 1.33 - 431.0 | 3* | 78 | 7 |
Drinks | Cola | 2.5 ± 0.0 | 2.5 [2.5 - 2.5] | 2.5 - 2.5 | 2* | 11 | 1 |
Drinks | Vegetable juice, mixed, unspecific | 5.72 ± 8.14 | 1.5 [1.26 - 6.73] | 0.22 - 23.36 | 2* | 9 | 1 |
Drinks | Soft drink | 2.06 ± 1.33 | 2.5 [1.6 - 2.5] | 0.0 - 7.72 | 5* | 88 | 9 |
Drinks | Beetroot juice | 83.39 ± 279.39 | 1.5 [0.0 - 5.58] | 0.0 - 1288.0 | 3* | 36 | 4 |
Drinks | Fruit juice, mixed, unspecific | 5.33 ± 5.14 | 3.8 [0.64 - 10.38] | 0.01 - 11.82 | 4 | 348 | 3 |
Drinks | Apple juice | 0.76 ± 1.04 | 0.76 [0.39 - 1.13] | 0.02 - 1.5 | 1* | 2 | 2 |
Drinks | Herbs, infusion, dry | 0.0 ± 0.0 | 0.0 [0.0 - 0.0] | 0.0 - 0.0 | 2* | 5 | 1 |
Drinks | Vegetable and fruit juice, mixed, unspecific | 2.01 ± 0.72 | 2.01 [1.75 - 2.26] | 1.5 - 2.52 | 2* | 2 | 1 |
Drinks | Water | 0.07 ± 0.47 | 0.02 [0.01 - 0.02] | 0.0 - 14.09 | 2* | 1980 | 7 |
Drinks | Carrot juice | 0.15 ± 0.0 | 0.15 [0.15 - 0.15] | 0.15 - 0.15 | 2* | 34 | 1 |
Drinks | Mineral water | 0.2 ± 0.66 | 0.0 [0.0 - 0.01] | 0.0 - 2.5 | 3* | 3628 | 11 |
Drinks | Tap water | 0.03 ± 0.15 | 0.01 [0.0 - 0.02] | 0.0 - 2.5 | 2* | 606 | 5 |
Drinks | Bottle water | 0.07 ± 0.36 | 0.01 [0.0 - 0.02] | 0.0 - 2.5 | 2* | 670 | 8 |
Alcoholic drinks | Beer | 13.5 ± 18.35 | 0.29 [0.02 - 33.6] | 0.0 - 33.6 | 4* | 14 | 4 |
Alcoholic drinks | Alcoholic beverage, except wine and beers | 0.55 ± 0.37 | 0.75 [0.36 - 0.78] | 0.0 - 0.8 | 3 | 7 | 3 |
Composite food | Processed or preserved vegetables and similar | 5.67 ± 4.54 | 3.75 [2.12 - 8.75] | 2.0 - 12.5 | 1* | 6 | 2 |
Composite food | Mixed dishes | 5.81 ± 35.85 | 1.33 [1.33 - 1.33] | 0.4 - 509.0 | 10 | 546 | 8 |
Composite food | Meals, mixed | 8.25 ± 14.49 | 5.0 [1.02 - 7.5] | 0.0 - 120.0 | 3* | 228 | 8 |
Composite food | Food supplements and similar preparations | 0.06 ± 0.08 | 0.06 [0.03 - 0.08] | 0.0 - 0.11 | 2* | 2 | 2 |
Composite food | Meat sauce | 7.83 ± 4.62 | 10.5 [6.5 - 10.5] | 2.5 - 10.5 | 2* | 3 | 1 |
Composite food | Meat terrine | 7.1 ± 1.91 | 7.2 [5.75 - 8.55] | 5.0 - 9.0 | 1* | 4 | 1 |
Composite food | Bread | 3.83 ± 3.07 | 3.55 [0.47 - 7.0] | 0.16 - 7.0 | 6* | 125 | 6 |
Composite food | Biscuit | 10.0 ± 0.0 | 10.0 [10.0 - 10.0] | 10.0 - 10.0 | 1* | 19 | 1 |
Composite food | Salad | 11.15 ± 22.11 | 3.3 [1.0 - 10.7] | 0.03 - 145.0 | 3* | 71 | 4 |
Composite food | Canned vegetable, unspecific | 3.94 ± 7.62 | 1.5 [0.4 - 2.12] | 0.15 - 32.58 | 1* | 46 | 4 |
Composite food | Hamburger | 13.5 ± 18.36 | 5.5 [5.0 - 14.75] | 0.0 - 91.7 | 9* | 419 | 9 |
Composite food | Potato, fried | 1.17 ± 1.75 | 0.36 [0.23 - 1.13] | 0.04 - 5.91 | 7 | 101 | 5 |
Composite food | Breakfast cereals | 9.53 ± 2.47 | 10.0 [10.0 - 10.0] | 2.0 - 12.5 | 1* | 17 | 3 |
Mixed, pooled | Vegetable, fresh, mixed, unspecific | 3.24 ± 3.41 | 2.6 [1.84 - 3.78] | 0.02 - 15.0 | 3* | 407 | 3 |
Mixed, pooled | Food for infants and small children | 1.43 ± 3.19 | 0.45 [0.33 - 1.25] | 0.01 - 34.0 | 3* | 158 | 6 |
Mixed, pooled | Seasoning, mixed, unspecific | 5.2 ± 3.4 | 5.9 [3.7 - 7.05] | 1.5 - 8.2 | 2* | 3 | 1 |
Mixed, pooled | Meat products, mixed, unspecific | 16.51 ± 11.97 | 16.53 [5.87 - 24.57] | 3.66 - 32.79 | 3 | 80 | 3 |
Infant formulae and foods | Toddler formula, prepared | 2.03 ± 2.47 | 0.67 [0.36 - 3.0] | 0.18 - 7.0 | 1* | 13 | 1 |
Infant formulae and foods | Infant formula, prepared | 3.27 ± 12.68 | 0.09 [0.02 - 0.48] | 0.0 - 64.54 | 8* | 191 | 7 |
Infant formulae and foods | Human breast milk | 0.07 ± 0.17 | 0.01 [0.0 - 0.01] | 0.0 - 0.53 | 3 | 101 | 3 |
Infant formulae and foods | Infant meals, mixed | 4.48 ± 15.7 | 0.45 [0.33 - 2.0] | 0.04 - 236.0 | 6* | 1240 | 15 |
Miscellaneous | Miscellaneous | 19.17 ± 25.53 | 5.0 [5.0 - 24.65] | 0.45 - 98.0 | 1* | 39 | 2 |
Oilseed | Rapeseed | 0.1 ± 0.0 | 0.1 [0.1 - 0.1] | 0.1 - 0.1 | 1* | 22 | 1 |
Note:
Data in fresh weight (FW).
Only foods (n = 180) with data derived from ≥ 3 references and the sample size of >1 were included.
Animal foods were pooled (e.g. cheeses are grouped as soft, semi-soft and semi-hard/hard cheeses;
"Dried meat strips or flat pieces (Biltong; Beef jerkey); Kabano; Meat floss (pork or yuk sung; Rousong);
kolbasz; ciccioli" are combined as "Dried meat"). Please see the combined food table.
* Data extracted from databases was considered as ≥ 3 references.
# Sample size was assigned as 1 where data source did not clearly present.
Zhong L, Blekkenhorst LC, Bondonno NP, Sim M, Woodman RJ, Croft KD, Lewis JR, Hodgson JM, Bondonno CP. A food composition database for assessing nitrate intake from plant-based foods. Food Chem. 2022;394:133411. doi: 10.1016/j.foodchem.2022.133411
Zhong L, Liu AH, Blekkenhorst LC, Bondonno NP, Sim M, Woodman RJ, Croft KD, Lewis JR, Hodgson JM, Bondonno CP. Development of a Food Composition Database for Assessing Nitrate and Nitrite Intake from Animal-based Foods. Mol Nutr Food Res. 2022;66:e2100272. doi: 10.1002/mnfr.202100272
Blekkenhorst LC, Prince RL, Ward NC, Croft KD, Lewis JR, Devine A, Shinde S, Woodman RJ, Hodgson JM, Bondonno CP. Development of a reference database for assessing dietary nitrate in vegetables. Molecular Nutrition & Food Research. 2017;61. doi: ARTN 160098210.1002/mnfr.201600982